Thick Business Cards (Original)
If you don’t want your business card to be seen a cheap and flimsy then make sure you get thick business cards. This is the first port of call to showcase your company’s value. A little extra thickness can make all the difference.
About this productStandard Size:
90 x 54 mm
Lead Time:
Up to 2 - 3 working days (after confirmation of payment and artwork)
Paper Type:
Uncoated Woodfree Card (350g)
Colour:
CMYK colour printing 4C+4C
Special Effects:
Rounded Corner
|
Special Effect Price List
| Special Effects | Price (per piece) | |
| Preview | Round Cornering | $ 0.1 |
| * Additional 1-2 working days will be required for each special effect. | ||
Price Table
| Quantity (Per Design) | Price | You Save $ | |||||||||||||||||||||||||||||
| 100 pc. | $ 68 | 0% | |||||||||||||||||||||||||||||
| 200 pc. | $ 108 | 21% | |||||||||||||||||||||||||||||
| 300 pc. | $ 158 | 22% | |||||||||||||||||||||||||||||
| 400 pc. | $ 198 | 26% | |||||||||||||||||||||||||||||
| 500 pc. | $ 228 | 32% | |||||||||||||||||||||||||||||
| 600 pc. | $ 268 | 34% | |||||||||||||||||||||||||||||
| 700 pc. | $ 308 | 35% | |||||||||||||||||||||||||||||
| 800 pc. | $ 348 | 35% | |||||||||||||||||||||||||||||
| 900 pc. | $ 378 | 38% | |||||||||||||||||||||||||||||
| 1000 pc. | $ 408 | 40% | |||||||||||||||||||||||||||||
| 2000 pc. | $ 618 | 54% | |||||||||||||||||||||||||||||
| 3000 pc. | $ 868 | 57% | |||||||||||||||||||||||||||||
| Show all | |||||||||||||||||||||||||||||||
Personalised Gifts