Signature Business Cards
Our premium paper stock is amongst one of our most popular products! Rigid, stiff, and impressive. Our Signature Business Cards come with a choice of Matte, Glossy or Silk finishing to provide an extra premium touch. Time to impress your customers!
About this productStandard Size:
90mm x 54 mm
Lead Time:
Up to 2 - 4 working days (Upon Payment and Artwork Confirmation)
Paper Type:
400gsm Art Card
Colour:
CMYK colour printing 4C+4C
Special Effects:
Matte Finishing, Gloss Finishing or Silk Finishing, Round Corner
|
Special Effect Price List
| Special Effects | Price (per piece) | |
| Preview | Round Cornering | $ 0.1 |
| * Additional 1-2 working days will be required for each special effect. | ||
Price Table
| Quantity (Per Design) | Price | You Save $ | |||||||||||||||||||||||||||||
| 100 pc. | $ 88 | 0% | |||||||||||||||||||||||||||||
| 200 pc. | $ 158 | 10% | |||||||||||||||||||||||||||||
| 300 pc. | $ 228 | 14% | |||||||||||||||||||||||||||||
| 400 pc. | $ 288 | 18% | |||||||||||||||||||||||||||||
| 500 pc. | $ 348 | 20% | |||||||||||||||||||||||||||||
| 600 pc. | $ 408 | 23% | |||||||||||||||||||||||||||||
| 700 pc. | $ 468 | 24% | |||||||||||||||||||||||||||||
| 800 pc. | $ 528 | 25% | |||||||||||||||||||||||||||||
| 900 pc. | $ 578 | 27% | |||||||||||||||||||||||||||||
| 1000 pc. | $ 628 | 28% | |||||||||||||||||||||||||||||
| 2000 pc. | $ 1138 | 35% | |||||||||||||||||||||||||||||
| 3000 pc. | $ 1558 | 41% | |||||||||||||||||||||||||||||
| Show all | |||||||||||||||||||||||||||||||
Personalised Gifts